Checklist
Series 1 - BASE cards 2025
| card number | original name | name in English | title |
|---|---|---|---|
| 1 | Kaarlo Ståhlberg | Kaarlo Stahlberg | President of Finland |
| 2 | Lauri Relander | Lauri Relander | President of Finland |
| 3 | Pehr Svinhufvud | Pehr Svinhufvud | President of Finland |
| 4 | Kyösti Kallio | Kyosti Kallio | President of Finland |
| 5 | Risto Ryti | Risto Ryti | President of Finland |
| 6 | Carl Mannerheim | Carl Mannerheim | President of Finland |
| 7 | Juho Paasikivi | Juho Paasikivi | President of Finland |
| 8 | Urho Kekkonen | Urho Kekkonen | President of Finland |
| 9 | Mauno Koivisto | Mauno Koivisto | President of Finland |
| 10 | Martti Ahtisaari | Martti Ahtisaari | President of Finland |
| 11 | Tarja Halonen | Tarja Halonen | President of Finland |
| 12 | Sauli Niinistö | Sauli Niinisto | President of Finland |
| 13 | Alexander Stubb | Alexander Stubb | President of Finland |
| 14 | Lennart Meri | Lennart Meri | President of Estonia |
| 15 | Arnold Rüütel | Arnold Ruutel | President of Estonia |
| 16 | Toomas Ilves | Toomas Ilves | President of Estonia |
| 17 | Kersti Kaljulaid | Kersti Kaljulaid | President of Estonia |
| 18 | Alar Karis | Alar Karis | President of Estonia |
| 19 | Milan Kučan | Milan Kucan | President of Slovenia |
| 20 | Janez Drnovšek | Janez Drnovsek | President of Slovenia |
| 21 | Danilo Türk | Danilo Türk | President of Slovenia |
| 22 | Borut Pahor | Borut Pahor | President of Slovenia |
| 23 | Nataša Pirc Musar | Natasa Pirc Musar | President of Slovenia |
| 24 | Jānis Kristaps Čakste | Janis Kristaps Cakste | President of Latvia |
| 25 | Gustavs Zemgals | Gustavs Zemgals | President of Latvia |
| 26 | Alberts Kviesis | Alberts Kviesis | President of Latvia |
| 27 | Kārlis Augusts Vilhelms Ulmanis | Karlis Augusts Vilhelms Ulmanis | President of Latvia |
| 28 | Guntis Ulmanis | Guntis Ulmanis | President of Latvia |
| 29 | Vaira Vīķe–Freiberga | Vaira Vike–Freiberga | President of Latvia |
| 30 | Valdis Zatlers | Valdis Zatlers | President of Latvia |
| 31 | Andris Bērziņš | Andris Berzins | President of Latvia |
| 32 | Raimonds Vējonis | Raimonds Vejonis | President of Latvia |
| 33 | Egils Levits | Egils Levits | President of Latvia |
| 34 | Edgars Rinkēvičs | Edgars Rinkevics | President of Latvia |
| 35 | John Adams | John Adams | President of the United States of America |
| 36 | James Madison | James Madison | President of the United States of America |
| 37 | James Monroe | James Monroe | President of the United States of America |
| 38 | John Quincy Adams | John Quincy Adams | President of the United States of America |
| 39 | Andrew Jackson | Andrew Jackson | President of the United States of America |
| 40 | Martin Van Buren | Martin Van Buren | President of the United States of America |
| 41 | William Henry Harrison | William Henry Harrison | President of the United States of America |
| 42 | John Tyler | John Tyler | President of the United States of America |
| 43 | James Polk | James Polk | President of the United States of America |
| 44 | Zachary Taylor | Zachary Taylor | President of the United States of America |
| 45 | Millard Fillmore | Millard Fillmore | President of the United States of America |
| 46 | Franklin Pierce | Franklin Pierce | President of the United States of America |
| 47 | James Buchanan | James Buchanan | President of the United States of America |
| 48 | Andrew Johnson | Andrew Johnson | President of the United States of America |
| 49 | Ulysses Grant | Ulysses Grant | President of the United States of America |
| 50 | Rutherford Hayes | Rutherford Hayes | President of the United States of America |
| 51 | James Garfield | James Garfield | President of the United States of America |
| 52 | Chester Arthur | Chester Arthur | President of the United States of America |
| 53 | Grover Cleveland | Grover Cleveland | President of the United States of America |
| 54 | Benjamin Harrison | Benjamin Harrison | President of the United States of America |
| 55 | William McKinley | William McKinley | President of the United States of America |
| 56 | Theodore Roosevelt | Theodore Roosevelt | President of the United States of America |
| 57 | William Taft | William Taft | President of the United States of America |
| 58 | Woodrow Wilson | Woodrow Wilson | President of the United States of America |
| 59 | Warren Harding | Warren Harding | President of the United States of America |
| 60 | Calvin Coolidge | Calvin Coolidge | President of the United States of America |
| 61 | Herbert Hoover | Herbert Hoover | President of the United States of America |
| 62 | Harry S. Truman | Harry S. Truman | President of the United States of America |
| 63 | Dwight Eisenhower | Dwight Eisenhower | President of the United States of America |
| 64 | John F. Kennedy | John F. Kennedy | President of the United States of America |
| 65 | Lyndon Johnson | Lyndon Johnson | President of the United States of America |
| 66 | Richard Nixon | Richard Nixon | President of the United States of America |
| 67 | Gerald Ford | Gerald Ford | President of the United States of America |
| 68 | Jimmy Carter | Jimmy Carter | President of the United States of America |
| 69 | Ronald Reagan | Ronald Reagan | President of the United States of America |
| 70 | George Bush sr. | George Bush sr. | President of the United States of America |
| 71 | Bill Clinton | Bill Clinton | President of the United States of America |
| 72 | George Bush jr. | George Bush jr. | President of the United States of America |
| 73 | Barack Obama | Barack Obama | President of the United States of America |
| 74 | Donald Trump | Donald Trump | President of the United States of America |
| 75 | Joe Biden | Joe Biden | President of the United States of America |
| 76 | Sámo | Samo | Ruler of the Slavic Tribes |
| 77 | Mojmír I | Moimir I of Moravia | Duke of Moravia |
| 78 | Rastislav | Rastislav of Moravia | Duke of Moravia |
| 79 | Svatopluk I | Svatopluk I of Moravia | King of Great Moravia, Duke of Moravia |
| 80 | Bořivoj I | Borivoj I of Bohemia | Duke of Bohemia |
| 81 | Spytihněv I | Spytihnev I of Bohemia | Duke of Bohemia |
| 82 | Vratislav I | Vratislaus I of Bohemia | Duke of Bohemia |
| 83 | Boleslav II Pobožný | Boleslaus II the Pious | Duke of Bohemia |
| 84 | Oldřich I. | Ulrich of Bohemia | Duke of Bohemia |
| 85 | Vladislav I. | Vladislaus I | Duke of Bohemia |
| 86 | Jindřich Břetislav | Henry Bretislav III | Duke of Bohemia |
| 87 | Přemysl Otakar I. | Ottokar I of Bohemia | King of Bohemia, Duke of Bohemia |
| 88 | Jan Lucemburský | John the Blind | King of Bohemia, Count of Luxembourg |
| 89 | Jiří z Poděbrad | George of Poděbrady | King of Bohemia |
| 90 | Rudolf II. Habsburský | Rudolf II | Holy Roman Emperor, King of Bohemia, Hungary and Croatia |
| 91 | Karel I. | Charles I of Austria | Emperor of Austria-Hungary, King of Bohemia and more |
| 92 | Edvard Beneš | Edvard Benes | President of Czechoslovakia |
| 93 | Klement Gottwald | Klement Gottwald | President of Czechoslovakia |
| 94 | Ludvík Svoboda | Ludvik Svoboda | President of Czechoslovakia |
| 95 | Václav Havel | Vaclav Havel | President of Czechoslovakia and the Czech Republic |
| 96 | Zuzana Čaputová | Zuzana Caputova | President of the Slovak Republic |
| 97 | Jozef Tiso | Jozef Tiso | President of the Slovak Republic |
| 98 | Michal Kováč | Michal Kovac | President of the Slovak Republic |
| 99 | Pribina | Pribina | Prince of Nitra and Lower Pannonia |
| 100 | Peter Orseolo | Peter Orseolo | King of Hungary |
| 101 | Imre | Emeric of Hungary | King of Hungary and Croatia |
| 102 | IV. Béla | Bela IV of Hungary | King of Hungary and Croatia |
| 103 | Anjou Mária | Maria of Anjou | Queen of Hungary and Croatia |
| 104 | Szapolyai János | John Zápolya | King of Hungary and Croatia |
| 105 | IV. László | Ladislaus IV of Hungary | King of Hungary and Croatia |
| 106 | III. Béla | Bela III of Hungary | King of Hungary and Croatia |
| 107 | II. Géza | Geza II of Hungary | King of Hungary and Croatia |
| 108 | Könyves Kálmán | Coloman the Learned | King of Hungary and Croatia |
| 109 | Aba Sámuel | Samuel Aba | King of Hungary |
| 110 | Charles I | Charles I of England | King of England, Scotland and Ireland |
| 111 | Oliver Cromwell | Oliver Cromwell | Lord Protector of England, Scotland and Ireland |
| 112 | Richard Cromwell | Richard Cromwell | Lord Protector of England, Scotland and Ireland |
| 113 | Charles II | Charles II of England | King of England, Scotland and Ireland |
| 114 | Mary II | Mary II | Queen of England, Scotland and Ireland |
| 115 | Anne | Anne of England | Queen of Great Britain and Ireland |
| 116 | George I | George I of Great Britain | King of Great Britain and Ireland |
| 117 | George II | George II of Great Britain | King of Great Britain and Ireland |
| 118 | James V | James V | King of Scotland |
| 119 | Mary | Mary I of Scotland | Queen of Scotland |
| 120 | Ludwig II. der Deutsche | Louis the German | King of East Francia |
| 121 | Karl III. | Charles the Fat | Emperor of the Carolingian Empire |
| 122 | Arnolf von Kärnten | Arnulf of Carinthia | Holy Roman Emperor, King of Italy and East Francia |
| 123 | Heinrich IV. | Henry IV | Holy Roman Emperor, King of Italy and Burgundy |
| 124 | Lothar III. | Lothair III | Holy Roman Emperor, King of Italy and Burgundy |
| 125 | Konrad III. | Conrad III | King of the Romans, King of Italy |
| 126 | Friedrich I. | Frederick Barbarossa | Holy Roman Emperor, King of Italy and more |
| 127 | Philipp von Schwaben | Philip of Swabia | King of the Romans, Duke of Swabia |
| 128 | Richard von Cornwall | Richard of Cornwall | King of the Romans, Earl of Cornwall |
| 129 | Rudolf I. | Rudolf I of Germany | King of the Romans, Duke of Austria and Carinthia |
| 130 | Adolf von Nassau | Adolf | King of the Romans |
| 131 | Albrecht I | Albert I of Habsburg | King of the Romans, Duke of Austria and Styria |
| 132 | Karel IV. | Charles IV | Holy Roman Emperor, King of Bohemia |
| 133 | Václav IV | Wenceslaus IV of Bohemia | King of the Romans and Bohemia |
| 134 | Ruprecht von der Pfalz | Rupert of the Palatinate | King of the Romans, Elector Palatine |
| 135 | Jošt Moravský | Jobst of Moravia | King of the Romans, Duke of Luxembourg |
| 136 | Zikmund | Sigismund of Luxembourg | Holy Roman Emperor, King of Bohemia, Croatia and Hungary |
| 137 | Leopold I. | Leopold I | Holy Roman Emperor, King of Bohemia, Croatia and Hungary |
| 138 | Wilhelm I | William I | Emperor of Germany, King of Prussia |
| 139 | Friedrich Ebert | Friedrich Ebert | President of Germany |
| 140 | Karl Dönitz | Karl Dönitz | President of Germany |
| 141 | Paul von Hindenburg | Paul von Hindenburg | President of Germany |
| 142 | Theodor Heuss | Theodor Heuss | President of West Germany |
| 143 | Wilhelm Pieck | Wilhelm Pieck | President of East Germany |
| 144 | Heinrich Lübke | Heinrich Lübke | President of West Germany |
| 145 | Erich Honecker | Erich Honecker | Chairman of the State Council of East Germany |
| 146 | Horst Köhler | Horst Köhler | President of Germany |
| 147 | Leopold I. | Leopold I of Belgium | King of Belgium |
| 148 | Leopold II. | Leopold II of Belgium | King of Belgium |
| 149 | Albert I. | Albert I of Belgium | King of Belgium |
| 150 | Leopold III. | Leopold III of Belgium | King of Belgium |
| 151 | Baudouin | Baudouin of Belgium | King of Belgium |
| 152 | Albert II. | Albert II of Belgium | King of Belgium |
| 153 | Philippe | Philippe of Belgium | King of Belgium |
| 154 | Willem de Zwijger | William the Silent | Prince of Orange |
| 155 | Maurits van Oranje | Maurice of Orange | Prince of Orange |
| 156 | Frederik Hendrik | Frederick Henry | Prince of Orange, Stadtholder of the United Provinces |
| 157 | Willem II | William II | Prince of Orange, Stadtholder of the United Provinces |
| 158 | Willem IV | William IV | Prince of Orange, Stadtholder of the United Provinces |
| 159 | Willem V. Batavus | William V | Prince of Orange, Stadtholder of the United Provinces |
| 160 | Willem Frederik | William I of the Netherlands | King of the Netherlands, Grand Duke of Luxembourg |
| 161 | Willem F. G. Lodewijk | William II of the Netherlands | King of the Netherlands, Grand Duke of Luxembourg |
| 162 | Willem A. P. F. Lodewijk | William III of the Netherlands | King of the Netherlands, Grand Duke of Luxembourg |
| 163 | Wilhelmina | Wilhelmina of the Netherlands | Queen of the Netherlands |
| 164 | Juliana | Juliana of the Netherlands | Queen of the Netherlands |
| 165 | Beatrix | Beatrix of the Netherlands | Queen of the Netherlands |
| 166 | Willem–Alexander | Willem–Alexander | King of the Netherlands |
| 167 | Abraham Lincoln | Abraham Lincoln | President of the United States of America |
| 168 | Franklin D. Roosevelt | Franklin D. Roosevelt | President of the United States of America |
| 169 | Tomáš Garrique Masaryk | Tomas Masaryk | President of Czechoslovakia |
| 170 | George Washington | George Washington | President of the United States of America |
| 171 | Thomas Jefferson | Thomas Jefferson | President of the United States of America |
| 172 | Adolf Hitler | Adolf Hitler | Chancellor of Germany |
| 173 | Franz Joseph I | Franz Joseph I | Emperor of Austria-Hungary, King of Bohemia and more |
| 174 | Maria Theresia | Maria Theresa | Holy Roman Empress, Queen of Bohemia, Hungary and Croatia |
| 175 | Edward VI | Edward VI | King of England and Ireland |
| 176 | Jane Grey | Jane Grey | Queen of England and Ireland |
| 177 | Mary I | Mary I Tudor | Queen of England and Ireland |
| 178 | Elizabeth I | Elizabeth I | Queen of England and Ireland |
| 179 | Alaxandair mac Alaxandair | Alexander III of Scotland | King of Alba (Scotland) |
| 180 | Edward I | Edward I of England | King of England |
| 181 | Raibeart am Brusach | Robert the Bruce | King of Scotland |
| 182 | Edward II | Edward II of England | King of England |
| 183 | Dàibhidh Bruis | David II of Scotland | King of Scotland |
| 184 | Richard II | Richard II of England | King of England |
| 185 | Malcolm IV | Malcolm IV of Scotland | King of Alba (Scotland) |
| 186 | Henry II | Henry II of England | King of England |
| 187 | John Lackland | John of England | King of England |
| 188 | Alaxandair mac Uilliam | Alexander II of Scotland | King of Alba (Scotland) |
| 189 | Eadred | Eadred | King of England |
| 190 | Ildulb mac Causantín | Indulf | King of Alba (Scotland) |
| 191 | Eadwig | Eadwig | King of England |
| 192 | Edgar | Edgar the Peaceful | King of England |
| 193 | Dubh mac Mhaoil Chaluim | Dub of Scotland | King of Alba (Scotland) |
| 194 | Cuilén mac Ilduilb | Cuilén | King of Alba (Scotland) |
| 195 | Edward the Martyr | Edward the Martyr | King of England |
| 196 | Æthelred II | Æthelred the Unready | King of England |
| 197 | Alfred the Great | Alfred the Great | King of the West Saxons/Anglo-Saxons |
| 198 | Giric mac Dúngail | Giric | King of the Picts |
| 199 | Domnall mac Causantín | Donald II | King of the Picts |
| 200 | Causantín mac Áeda | Constantine II | King of Alba (Scotland) |
| 201 | Edmund I | Edmund I | King of England |
| 202 | Offa of Mercia | Offa of Mercia | King of Mercia |
| 203 | Æthelbald | Æthelbald of Wessex | King of Wessex |
| 204 | Robert III | Robert III of Scotland | King of Scotland |
| 205 | James I | James I of Scotland | King of Scotland |
| 206 | Henry V | Henry V of England | King of England |
| 207 | Richard III | Richard III of England | King of England |
| 208 | George III | George III of England | King of Great Britain, Ireland and Hanover |
| 209 | Victoria | Victoria | Empress of India, Queen of the United Kingdom |
| 210 | George VI | George VI | Emperor of India, King of the United Kingdom |
| 211 | Elizabeth II | Elizabeth II | Queen of the United Kingdom and Commonwealth Realms |
| 212 | Charles III | Charles III | King of the United Kingdom and Commonwealth Realms |
| 213 | Cnut | Cnut | King of England, Denmark and Norway |
| 214 | Donnchadh mac Maíl Choluim | Duncan I of Scotland | King of Scotland |
| 215 | Harold I | Harold Harefoot | King of England |
| 216 | Harthacnut | Harthacnut | King of Denmark and England |
| 217 | Edward the Confessor | Edward the Confessor | King of England |
| 218 | Lulach mac Gille Coemgáin | Lulach | King of Alba (Scotland) |
| 219 | William the Conqueror | William the Conqueror | King of England, Duke of Normandy |
| 220 | Henry I | Henry I of England | King of England, Duke of Normandy |
| 221 | Donnchadh mac Maíl Choluim | Duncan II | King of Alba (Scotland) |
| 222 | Wilhelm zu Wied | Wilhelm | Prince of Albania |
| 223 | Mbreti Zogu I | Zog I | President of Albania, King of Albanians |
| 224 | Ramiz Alia | Ramiz Alia | President of Albania, Chairman of the Presidium of the People’s Assembly |
| 225 | Sali Berisha | Sali Berisha | President of Albania |
| 226 | Rexhep Meidani | Rexhep Meidani | President of Albania |
| 227 | Alfred Moisiu | Alfred Moisiu | President of Albania |
| 228 | Bamir Topi | Bamir Topi | President of Albania |
| 229 | Bujar Nishani | Bujar Nishani | President of Albania |
| 230 | Ilir Meta | Ilir Meta | President of Albania |
| 231 | Bajram Begaj | Bajram Begaj | President of Albania |
| 232 | Antoninus Pius | Antoninus Pius | Roman Emperor |
| 233 | Alexander Severus | Severus Alexander | Roman Emperor |
| 234 | Galerius | Galerius | Roman Emperor |
| 235 | Theodosius II | Theodosius II | Eastern Roman Emperor |
| 236 | Emil Constantinescu | Emil Constantinescu | President of Romania |
| 237 | Nicolae Ceaușescu | Nicolae Ceausescu | President of Romania |
| 238 | Mihai I | Michael I of Romania | King of Romania |
| 239 | Alexandru Ioan Cuza | Alexandru Ioan Cuza | Prince of Romania, Moldavia and Wallachia |
| 240 | Mihai Apafi I | Michael I Apafi | Prince of Transylvania |
| 241 | Bethlen Gábor | Gabriel Bethlen | King of Hungary, Prince of Transylvania |
| 242 | Bocskai István/Ștefan Bocskai | Stephen Bocskai | Prince of Transylvania |
| 243 | Carol al II–lea al României | Carol II of Romania | King of Romania |
| 244 | Mieszko I | Mieszko I | Duke of Poland |
| 245 | Mieszko II Lambert | Mieszko II Lambert | King of Poland, Duke of Poland |
| 246 | Bezprym | Bezprym | Duke of Poland |
| 247 | Kazimierz I Odnowiciel | Casimir I the Restorer | Duke of Poland |
| 248 | Władysław I Herman | Wladyslaw I Herman | Duke of Poland |
| 249 | Leszek Biały | Leszek I the White | High Duke of Poland |
| 250 | Konrad I mazowiecki | Konrad I of Masovia | High Duke of Poland, Duke of Masovia |
| 251 | Bolesław Wstydliwy | Boleslaw V the Chaste | High Duke of Poland |
| 252 | Przemysł II | Przemysl II | King of Poland, High Duke of Poland |
| 253 | Jadwiga Andegaweńska | Jadwiga of Poland | Queen of Poland |
| 254 | Kazimierz Andrzej Jagiellończyk | Casimir IV Jagiellon | King of Poland, Grand Duke of Lithuania |
| 255 | Zygmunt II August | Sigismund II Augustus | King of Poland, Grand Duke of Lithuania |
| 256 | Michał Korybut Wiśniowiecki | Michael I | King of Polish-Lithuanian Commonwealth |
| 257 | Па́вел I Петро́вич | Paul I | Emperor of Russia, Duke of Holstein-Gottorp |
| 258 | Александр I Павлович | Alexander I | Emperor of Russia, King of Poland |
| 259 | Никола́й II Алекса́ндрович | Nicholas II | Emperor of Russia |
| 260 | Józef Piłsudski | Józef Piłsudski | Polish Chief of State |
| 261 | Gabriel Narutowicz | Gabriel Narutowicz | President of Poland |
| 262 | Александр III Романов | Alexander III | Emperor of Russia |
| 263 | Никола́й I Па́влович | Nicholas I | Emperor of Russia, King of Poland |
| 264 | Алекса́ндр II Никола́евич | Alexander II | Emperor of Russia |
| 265 | Stanisław Wojciechowski | Stanisław Wojciechowski | President of Poland |
| 266 | Wojciech Jaruzelski | Wojciech Jaruzelski | President of Poland |
| 267 | Lech Wałęsa | Lech Wałęsa | President of Poland |
| 268 | Aleksander Kwaśniewski | Aleksander Kwaśniewski | President of Poland |
| 269 | Lech Kaczyński | Lech Kaczyński | President of Poland |
| 270 | Andrzej Duda | Andrzej Duda | President of Poland |
| 271 | Christian 10. | Christian X of Denmark | King of Denmark and of Iceland |
| 272 | Sveinn Björnsson | Sveinn Björnsson | President of Iceland |
| 273 | Vigdís Finnbogadóttir | Vigdis Finnbogadottir | President of Iceland |
| 274 | Ólafur Ragnar Grímsson | Olafur Ragnar Grimsson | President of Iceland |
| 275 | 𒊬𒊒𒄀 | Sargon of Akkad | King of the Akkadian Empire |
| 276 | 𒄩𒄠𒈬𒊏𒁉 | Hammurabi | King of the Old Babylonian Empire |
| 277 | Nabu-kudurri-usur | Nebuchadnezzar II | King of the Neo-Babylonian Empire |
| 278 | Nicolás Salmerón | Nicolas Salmeron | President of Spain |
| 279 | Amadeo I de España | Amadeo I of Spain | King of Spain |
| 280 | Isabel II de España | Isabella II of Spain | Queen of Spain |
| 281 | Felipe III de España | Philip III of Spain | King of Spain, Portugal, Naples, Sicily and Sardinia |
| 282 | Antonio López de Santa Anna | Antonio Lopez de Santa Anna | President of Mexico |
| 283 | Maximiliano de México | Maximilian I of Mexico | Emperor of Mexico |
| 284 | Agustín de Iturbide | Agustin I of Mexico | Emperor of Mexico |
| 285 | Pedro II do Brasil | Pedro II of Brazil | Emperor of Brazil |
| 286 | Isabel do Brasil | Isabel of Brazil | Regent of the Brazilian Empire |
| 287 | Pedro I do Brasil | Pedro I of Brazil | Emperor of Brazil, King of Portugal |
| 288 | Bacharuddin Jusuf Habibie | Bacharuddin Jusuf Habibie | President of Indonesia |
| 289 | Soekarno | Sukarno | President of Indonesia |
| 290 | 이승만 | Syngman Rhee | President of South Korea |
| 291 | Хубилай хаан | Kublai Khan | Khagan of the Mongol Empire, Emperor of the Yuan dynasty |
| 292 | 康熙帝 | Kangxi Emperor | Emperor of the Qing dynasty |
| 293 | 萬曆帝 | Wanli Emperor | Emperor of the Ming dynasty |
| 294 | ناصرالدین شاه قاجار | Naser al-Din Shah Qajar | Shah of Iran |
| 295 | محمدرضا شاه | Mohammad Reza Shah | Shah of Iran |
| 296 | سلطان حسین | Soltan Hoseyn | Shah of Iran |
| 297 | احمد شاه قاجار | Ahmad Shah Qajar | Shah of Iran |
| 298 | محمدشاه قاجار | Mohammad Shah Qajar | Shah of Iran |
| 299 | کریم خان زند | Karim Khan Zand | Shah of Iran |
| 300 | شاهرخشاه | Shahrokh Shah | Shah of Iran |
| 301 | شاه عباس کبیر | Abbas I the Great | Shah of Iran |
| 302 | جهان شاه | Jahan Shah | Sultan of Qara Qoyunlu |
| 303 | Henrique de Borgonha | Henry of Portugal | Count of Portugal |
| 304 | Marcelo Rebelo de Sousa | Marcelo Rebelo de Sousa | President of Portugal |
| 305 | Aníbal Cavaco Silva | Anibal Cavaco Silva | President of Portugal |
| 306 | Jorge Sampaio | Jorge Sampaio | President of Portugal |
| 307 | Mário Soares | Mario Soares | President of Portugal |
| 308 | Afonso II de Portugal | Afonso II of Portugal | King of Portugal |
| 309 | Dinis I de Portugal | Denis of Portugal | King of Portugal |
| 310 | Charles le Chauve | Charles the Bald | Emperor of the Carolingian Empire, King of West Francia |
| 311 | Louis le Bègue | Louis the Stammerer | King of West Francia |
| 312 | Carloman II | Carloman II | King of West Francia |
| 313 | Eudes | Odo of France | King of West Francia |
| 314 | Charles III | Charles the Simple | King of West Francia and Lotharingia |
| 315 | Rodolphe | Rudolph | King of West Francia |
| 316 | Hugues Capet | Hugh Capet | King of the Franks |
| 317 | Robert II le Pieux | Robert II the Pious | King of the Franks |
| 318 | Louis IX | Louis IX of France | King of France |
| 319 | Philippe II le Hardi | Philip II the Bold | Duke of Burgundy |
| 320 | Philippe IV le Bel | Philip IV the Fair | King of France and Navarre |
| 321 | Louis X le Hutin | Louis X the Quarrelsome | King of France and Navarre |
| 322 | Philippe V le Long | Philip V the Tall | King of France and Navarre |
| 323 | Charles VII le Victorieux | Charles VII the Victorious | King of France |
| 324 | François Ier | Francis I of France | King of France, Duke of Milan |
| 325 | Louis XIV | Louis XIV | King of France and Navarre |
| 326 | Napoléon Ier Bonaparte | Napoleon Bonaparte | Emperor of the French |
| 327 | Napoléon II | Napoleon II | Emperor of the French |
| 328 | Adolphe Thiers | Adolphe Thiers | President of France |
| 329 | Patrice de Mac Mahon | Patrice de MacMahon | President of France |
| 330 | Jules Grévy | Jules Grevy | President of France |
| 331 | Philippe Pétain | Philippe Petain | Chief of the French State |
| 332 | Charles de Gaulle | Charles de Gaulle | Chairman of the Provisional Government, President of France |
| 333 | Valéry Giscard d'Estaing | Valery Giscard d'Estaing | President of France |
| 334 | François Mitterrand | Francois Mitterrand | President of France |
| 335 | Jacques Chirac | Jacques Chirac | President of France |
| 336 | François Hollande | Francois Hollande | President of France |
| 337 | Armand Fallières | Armand Fallieres | President of France |
| 338 | Raymond Poincaré | Raymond Poincare | President of France |
| 339 | Paul Deschanel | Paul Deschanel | President of France |
| 340 | Alexandre Millerand | Alexandre Millerand | President of France |
| 341 | Gaston Doumergue | Gaston Doumergue | President of France |
| 342 | ቀዳማዊ ኀይለ ሥላሴ | Haile Selassie | Emperor of Ethiopia |
| 343 | Chaime I o Conqueridor | James I of Aragon | King of Aragon and Valencia |
| 344 | Johann II. Liechtenstein | Johann II | Prince of Liechtenstein |
| 345 | 세종 | Sejong the Great | King of Joseon |
| 346 | هَارُون ٱلرَّشِيد | Harun al–Rashid | Caliph of the Abbasid Empire |
| 347 | 明治天皇 | Mutsuhito/Meiji | Emperor of Japan |
| 348 | Gaius Germanicus | Caligula | Roman Emperor |
| 349 | Nero Germanicus | Nero | Roman Emperor |
| 350 | Marcus Aurelius | Marcus Aurelius | Roman Emperor |
| 351 | Λεωνίδας | Leonidas I | King of Sparta |
| 352 | Gaius Iulius Caesar | Julius Caesar | Roman Dictator |
| 353 | Benito Mussolini | Benito Mussolini | Prime Minister of Italy, Duce of the Italian Social Republic |
| 354 | 김일성 | Kim Il Sung | President of North Korea, Prime minister of North Korea |
| 355 | Hồ Chí Minh | Ho Chi Minh | President of the Democratic Republic of Vietnam |
| 356 | Nelson Mandela | Nelson Mandela | President of South Africa |
| 357 | Winston Churchill | Winston Churchill | Prime Minister of the United Kingdom |
| 358 | Fidel Castro | Fidel Castro | Prime Minister of Cuba, President of the Council of State |
| 359 | صدام حسين | Saddam Hussein | President of Iraq |
| 360 | Μέγας Αλέξανδρος | Alexander the Great | King of Macedon and Persia, Pharaoh of Egypt |
| 361 | Juan Perón | Juan Perón | President of Argentina |
| 362 | Κλεοπάτρα Θεά Φιλοπάτωρ | Cleopatra VII | Pharaoh of Egypt |
| 363 | مُعمّر القذافي | Muammar Gaddafi | Head of Libya |
| 364 | Владимир Ильич Ленин | Vladimir Lenin | Chairman of the Council of People’s Commissars of the Soviet Union |
| 365 | Пётр I Великий | Peter the Great | Emperor of Russia |
| 366 | Влади́мир Влади́мирович Пу́тин | Vladimir Putin | President of Russia |
| 367 | Иосиф Виссарионович Джугашвили | Joseph Stalin | General Secretary of the Communist Party of the Soviet Union |
| 368 | Михаи́л Серге́евич Горбачёв | Mikhail Gorbachev | General Secretary of the Communist Party of the Soviet Union |
| 369 | Чингис хаан | Genghis Khan | Khan of the Mongolian Empire |
| 370 | 毛泽东 | Mao Zedong | President of China, Chairman of the Chinese Communist Party |
| 371 | Περικλής | Pericles | Athenian Strategos |
| 372 | अशोक | Ashoka | Mauryan Emperor |
| 373 | Octavianus | Augustus | Roman Emperor |
| 374 | 裕仁 (昭和天皇) | Hirohito (Shōwa) | Emperor of Japan |
| 375 | Kʼinich Janaab Pakal I | Pacal the Great | King of Palenque |
| 376 | ภูมิพลอดุลยเดช | Rama IX | King of Thailand |
| 377 | Karol Wojtyła | John Paul II (Karol Wojtyła) | Pope Saint |
